Date: 1/16/2007           Arena: Haynes-Prim Pavilion
Time: 6:00 pm             City, State: Atherton, CA                         

VISITOR: Bethany Univ CA ( 6-15/4-3Cal Pac)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Ruiz, Stephanie      F  1   3  0   0  2   2   1   5   6  0  4  0  3  0  0  14-
43 Brown, Rosie         F  3   9  0   0  1   1   2   4   6  4  7  4  2  0  1  40 
55 Irving, Vanessa      F 12  18  0   0  2   5   3   2   5  1 26  3  3  1  1  39-
15 Jackson, Jonessa     G  1   9  0   2  0   0   0   4   4  4  2  0  0  0  0  38+
21 Garrett, Monet       G  2   6  1   4  0   0   1   4   5  2  5  3  2  1  2  40 
24 Mazza, Heather          0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   2-
30 Stopperan, Hailey       0   2  0   2  0   0   0   0   0  0  0  0  3  0  1  11-
33 Gates, Kristina         3   5  0   1  0   0   2   0   2  1  6  1  0  0  1  17-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               22  52  1   9  5   8   9  19  28 12 50 11 14  2  7 200

Total FG%  - 1st: 10/23  0.435  2nd:  12/29 0.414  Game:  0.423         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   1/4  0.250  Game:  0.111         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   3/5  0.600  Game:  0.625           (0,1) 

HOME: Menlo College (12-2/6-0 Cal Pac)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Castillo, Amy        F  1   2  0   0  0   0   0   1   1  1  2  2  1  0  0  20+
25 Lee, Kepua           F  3  11  1   4  4   6   2   5   7  3 11  0  3  0  1  37-
 2 Fushikoshi, Kelci    G  5  12  2   7  0   0   2   3   5  3 12  3  1  0  4  29+
 3 Yee, Sonet           G  4  11  2   6  0   0   2   1   3  1 10  8  3  0  1  36-
11 Sorenson, Frances    G  2   6  1   2  0   0   1   6   7  2  5  2  2  0  2  32+
22 Zygmontowicz, Emily     0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3-
30 Kobori, Liane           2   2  0   0  0   0   1   0   1  0  4  0  1  0  0   6+
32 Trew, Katie             3   4  1   1  0   0   1   2   3  0  7  1  1  0  0  14-
42 Kier, Stephani          4   5  0   0  1   3   3   5   8  0  9  0  3  1  1  23+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  54  7  21  5   9  12  23  35 10 60 16 15  1  9 200

Total FG%  - 1st: 13/27  0.481  2nd:  11/27 0.407  Game:  0.444         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:   4/9  0.444  Game:  0.333         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   4/7  0.571  Game:  0.556           (2,1) 

Technical Fouls: BU (0)  
               : Menlo (0)  

OFFICIALS      :  Wendy Dailey   Alex Moveno   Rufus Arther
ATTENDANCE     : 62

SCORE BY PERIODS              1st    2nd   TOTAL 
             Bethany Univ CA   22     28     50  
               Menlo College   30     30     60  
DakStats 3000 by Daktronics Inc. Brookings, SD