Date: 12/16/2007          Arena: Haynes-Prim Pavilion
Time: 4:00 pm             City, State: Atherton , CA                        

VISITOR: Cal State Maritime ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Stiles, John         F  3   6  1   1  4   5   1   3   4  2 11  1  2  1  0  31-
 5 Williams, Will       G  4  10  2   6  2   2   2   3   5  4 12  0  4  1  3  31-
11 Gerardo, Cesar       G  0   6  0   3  2   2   4   0   4  1  2  5  4  0  7  36-
20 Johnson, Andy        G  3   6  2   2  2   2   1   3   4  4 10  0  3  0  0  24+
33 Gatton, Cody         *  7  15  1   2  0   1   4   2   6  1 15  0  1  1  0  38-
13 Heller, Simon           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
14 Prendeble, David        0   1  0   1  0   0   0   1   1  2  0  0  0  0  0   7+
22 Dull, Craig             0   1  0   0  0   0   0   0   0  0  0  0  1  0  0  10+
24 Greenwell, Josh         0   3  0   0  0   0   0   1   1  5  0  0  4  0  0  14+
40 Barrera, Steve          1   4  0   1  0   0   1   2   3  4  2  1  1  0  0   7+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               18  52  6  16 10  12  13  15  28 23 52  7 20  3 10 200

Total FG%  - 1st: 10/29  0.345  2nd:  8/23  0.348  Game:  0.346         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   1/6  0.167  Game:  0.375         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   6/7  0.857  Game:  0.833           (1,1) 

HOME: Menlo College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Wesley, Bryon        F  1   4  0   1  0   0   4   2   6  4  2  2  3  0  1  29+
15 Cochran, Brandon     F  3   9  1   2  8  10   3   6   9  4 15  3  4  0  2  29-
25 Funke, Chris         C  2   5  0   0  1   4   1   0   1  0  5  0  5  2  0  23+
10 Cobb, Chris          G  1   6  1   5  2   2   2   0   2  1  5  0  1  0  2  37-
20 Christensen, Cody    G  2   7  2   7  0   0   0   2   2  3  6  1  4  0  0  19-
 5 Logan, Jason            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
21 Adams, Kyle             3   5  1   1  3   4   2   4   6  1 10  4  1  1  1  26+
23 Kees, Tim               2   3  0   1  2   3   1   6   7  4  6  0  5  0  3  31+
32 Larson, Jeff            1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   2-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               15  41  5  17 16  23  13  20  33 17 51 10 25  3  9 200

Total FG%  - 1st:  6/23  0.261  2nd:  9/18  0.500  Game:  0.366         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   4/9  0.444  Game:  0.294         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  8/13  0.615  Game:  0.696           (4,1) 

Technical Fouls: CSMA (0)  
               : MENLO (0)  

OFFICIALS      :  Scott Johnson   Jerry Hight   Will McGee
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Cal State Maritime   29     23     52  
               Menlo College   21     30     51  
DakStats 3000 by Daktronics Inc. Brookings, SD