Date: 1/16/2007 Arena: Haynes-Prim Pavilion
Time: 8:00 pm City, State: Atherson, CA
VISITOR: Bethany University ( 2-18/2-6 Cal Pac)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
44 Norman, Chris C 1 3 0 0 0 0 2 4 6 4 2 3 2 1 1 24-
0 Williams II, Earnest G 2 11 0 2 2 2 2 4 6 1 6 1 3 0 0 28+
3 Davis, Tita G 10 19 4 6 1 1 2 2 4 4 25 0 4 0 8 37-
15 Jenkins, Gabe G 0 3 0 0 1 2 3 1 4 3 1 0 4 0 2 24-
21 Jenkins, Josh G 0 1 0 0 3 4 0 1 1 2 3 1 0 0 0 21+
1 Booth, Joel 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6-
5 Gonzales, Gabe 0 0 0 0 0 0 0 0 0 2 0 0 4 0 0 5-
11 Golden, George 0 1 0 1 1 2 0 0 0 2 1 0 1 0 0 10-
12 Cotton, Steve 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 5-
22 Mooney, Bernard 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 6+
31 Nelson, Erik 3 4 3 4 0 0 0 0 0 3 9 0 1 0 0 19-
35 Hurst, Jared 1 3 0 0 0 2 0 2 2 0 2 0 1 0 0 16+
TEAM REBOUNDS 0 0 0 1
Team Totals 18 48 8 16 8 13 9 15 24 22 52 6 22 1 11 200
Total FG% - 1st: 10/25 0.400 2nd: 8/23 0.348 Game: 0.375 Deadball
3-PT FG% - 1st: 6/10 0.600 2nd: 2/6 0.333 Game: 0.500 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 5/9 0.556 Game: 0.615 (6,2)
HOME: Menlo College ( 7-7/3-3 Cal Pac )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Rogers, Brandon F 0 1 0 0 0 1 3 2 5 0 0 5 1 0 0 33-
11 Gentry, Aaron C 2 2 1 1 3 4 2 4 6 2 8 3 2 2 3 21-
50 Torres, Israel C 8 11 0 0 2 2 1 7 8 1 18 1 3 1 0 29-
10 Cobb, Chris G 1 5 1 1 4 4 1 1 2 4 7 3 3 0 3 33-
14 Wesley, Bryon G 6 12 0 2 7 12 2 3 5 1 19 1 5 0 6 31-
1 Christensen, Cody 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 14+
3 Honig, Jared 0 0 0 0 0 1 0 0 0 1 0 0 2 0 0 7+
22 Logan, Jason 1 1 0 0 0 0 0 0 0 0 2 0 2 0 0 3+
25 Renfroe, David 2 3 0 0 2 4 2 1 3 3 6 1 2 1 0 6-
32 Larson, Jeff 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 3-
34 Haberlein, Craig 1 4 0 0 0 2 0 0 0 2 2 0 3 0 0 11-
TEAM REBOUNDS 0 0 0 0
Team Totals 21 41 2 5 19 31 11 19 30 15 63 14 23 4 12 189
Total FG% - 1st: 12/18 0.667 2nd: 9/23 0.391 Game: 0.512 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 1/3 0.333 Game: 0.400 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 12/22 0.545 Game: 0.613 (5,1)
Technical Fouls: BU (1) 1st 08:15 3 Tita Davis
: MC (0)
OFFICIALS : Melvin Landry Dave Deragisch Ed Page
ATTENDANCE : 83
SCORE BY PERIODS 1st 2nd TOTAL
Bethany University 29 23 52
Menlo College 32 31 63
DakStats 3000 by Daktronics Inc. Brookings, SD