Fall 2011
Demographics
Head Count by Major and Class Level| | Freshmen | Sophomore | Junior | Senior | Total |
|---|
| BUSINESS | Accounting | 7 | 7 | 12 | 7 | 33 |
|---|
| Finance | 7 | 7 | 12 | 11 | 37 |
|---|
| Marketing | 5 | 7 | 14 | 2 | 28 |
|---|
| Management* | 94 | 84 | 29 | 15 | 222 |
|---|
| Undec. | 28 | 11 | 5 | 0 | 44 |
|---|
| Psychology | 27 | 15 | 19 | 15 | 76 |
|---|
| Management** | 0 | 14 | 34 | 61 | 109 |
|---|
| Liberal Arts (HIS/HUM) ** | 0 | 2 | 1 | 4 | 7 |
|---|
| Mass Comm ** | 0 | 1 | 12 | 18 | 31 |
|---|
| Undeclared | 41 | 14 | 0 | 0 | 55 |
|---|
| Total | 209 | 162 | 138 | 133 | 642 |
|---|
* Includes: Entrepreneurship, Human Resource Mgt., International Mgt., Sports Mgt., Mkt. Communication
** Degree in Catalogs prior to 2010
Head Count by Gender| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 228 | 35.51% |
|---|
| Male | 414 | 64.49% |
|---|
| Total | 642 | 100% |
|---|
Head Count by Ethnicity| ETHNICITY | COUNT | Total % | M | M % | F | F % |
|---|
| American Indian & Alaskan | 1 | 0.2% | 1 | 0.2% | 0 | 0% |
|---|
| Asian/Filipino | 98 | 15% | 57 | 9% | 41 | 6% |
|---|
| Black/African American | 48 | 7% | 37 | 6 | 11 | 2% |
|---|
| Hawaiian/Pacific Islander | 28 | 4% | 19 | 3% | 9 | 1% |
|---|
| Hispanic/Latino | 141 | 22% | 80 | 12% | 61 | 10% |
|---|
| Two or More Races | 52 | 8% | 30 | 5% | 22 | 3% |
|---|
| White | 274 | 43% | 190 | 30% | 84 | 13% |
|---|
| Total | 642 | 100% | 414 | 64% | 228 | 36% |
|---|
We have 12% international students whose nationalities are already included into the headcount above.
48 students (7.5%) are from Hawaii.
Country of Origin| China | 28 |
|---|
| Saudi Arabia | 5 |
|---|
| Hong Kong | 4 |
|---|
| Ivory Coast | 4 |
|---|
| Japan | 4 |
|---|
| Madagascar | 4 |
|---|
| Philippines | 4 |
|---|
| France | 3 |
|---|
| Germany | 2 |
|---|
| Guatemala | 2 |
|---|
| Russia | 2 |
|---|
| Venezuela | 2 |
|---|
| Brazil | 1 |
|---|
| Cameroon | 1 |
|---|
| Canada | 1 |
|---|
| Denmark | 1 |
|---|
| Greece | 1 |
|---|
| Indonesia | 1 |
|---|
| Italy | 1 |
|---|
| Mexico | 1 |
|---|
| Norway | 1 |
|---|
| South Korea | 1 |
|---|
| Switzerland | 1 |
|---|
| Taiwan | 1 |
|---|
| United Arab Emirates | 1 |
|---|
| United Kingdom | 1 |
|---|
| Total | 78 |
|---|
Student-Faculty Ratio is 14:1